How the Corpus Distributes Itself Across the Web
Anto Lloveras · LAPIEZA-LAB · 2026
Core Architecture
Table
| Layer | Nodes | Books | URL |
|---|---|---|---|
| Tome I — Foundational Stratum | 0001–1000 | 01–10 | socioplastics.blogspot.com/p/socioplastics-tome-i-foundational.html |
| Tome II — Developmental Stratum | 1001–2000 | 11–20 | socioplastics.blogspot.com/p/socioplastics-tome-ii-developmental.html |
| Tome III — Expansive Stratum | 2001–3000 | 21–30 | socioplastics.blogspot.com/p/socioplastics-tome-iii-expansive.html |
| Tome IV — GraphRAG (Opening) | 3001+ | 31+ | antolloveras.blogspot.com/2026/05/opening-third-book-of-tome-iv-graphrag.html |
Soft Ontology Papers (Figshare)
Table
Primary Platforms
antolloveras.blogspot.com — Main Field Architecture
Table
| Post | Title | Function |
|---|---|---|
| Link | Socioplastics as Field Architecture | Capstone synthesis paper |
| Link | Most Research Projects Die Quietly | Invitation / threshold text |
| Link | The Bibliography as Intellectual | Methodological reflection |
| Link | The Metabolic Library | Infrastructure theory |
| Link | The Disparity in Visibility | Latency / recognition studies |
| Link | Domínguez Rubio (2024) | Essay on relevant thinker |
| Link | Why These Texts Are Relevant | Curatorial justification |
| Link | Socioplastics Is Not Merely Related To | Boundary definition |
| Link | What Socioplastics Is | Definitional statement |
| Link | Socioplastics Is Closer to Inhabitable | Spatial metaphor |
| Link | Exploring LexicalGravity | Concept demonstration |
| Link | The Engine, Not Blueprint | Process over product |
| Link | From Conceptual Art | Genealogy |
| Link | The Metabolic Library (II) | Continuation |
| Link | On Socioplastics Soft Ontology Papers | Meta-commentary |
| Link | Field Formation as Infrastructural | Theory of emergence |
| Link | The Soft Ontology Papers Of | Series introduction |
| Link | Opening Third Book of Tome IV (GraphRAG) | Next stratum |
| Link | Why Figshare Surfaces Fast | Platform theory |
| Link | Knowledge Infrastructure Studies | Disciplinary positioning |
| Link | In Expanding Corpus | Scale reflection |
| Link | Socioplastics Facts, Precedents and Size | Data sheet |
| Link | Gunnarsson (2018) | Essay on relevant thinker |
| Link | Parikka (2012) | Essay on relevant thinker |
ciudadlista.blogspot.com — Canonical Works & Theory Essays
Table
| Post | Title | Thinker / Topic |
|---|---|---|
| Link | An Invitation — Socioplastics | Threshold text |
| Link | Butler (1988) | Performative acts |
| Link | DeLanda (2006) | New philosophy of society |
| Link | De la Cadena (2010) | Indigenous cosmopolitics |
| Link | Ndlovu-Gatsheni (2013) | Coloniality of power |
| Link | Benjamin (2019) | Race after technology |
| Link | Brown (2015) | Undoing the demos |
| Link | Meadows (2008) | Thinking in systems |
| Link | Parks (2015) | Stuff you can kick |
| Link | Deleuze & Guattari (1987) | Thousand plateaus |
| Link | Berlant (2011) | Cruel optimism |
| Link | Parisi (2013) | Contagious architecture |
| Link | Povinelli (2016) | Geontologies |
| Link | Weizman (2017) | Forensic architecture |
| Link | Socioplastics Facts, Precedents and Size | Data sheet |
holaverdeurbano.blogspot.com — Conceptual Essays (Satellite Nodes)
Table
| Post | Title | Concept |
|---|---|---|
| Link | Socioplastics Is Not Reducible to Book | Non-reducibility |
| Link | Sedimented Media | Urban palimpsests |
| Link | Associative Memory | Cognitive machinery |
| Link | Extraterritorial Urbanism | Spatial theory |
| Link | Rhizomatic Ontology | Nomadic thought |
| Link | Medium Ecologies | Dispositional power |
| Link | Exchange Abstraction | Cognitive genesis |
| Link | Invisible Architectures | Moral infrastructures |
| Link | Mnemonic Infrastructures | Archival time |
| Link | The Paperwork of Scientific Power | Bureaucratic epistemology |
| Link | Relational Infrastructures | Invisible connections |
| Link | Autonomous Formation in Real Time | Live emergence |
socioplastics.blogspot.com — Field Identity & Proximity Maps
Table
freshmuseum.blogspot.com — Art & Institutional Context
Table
artnations.blogspot.com — Conceptual Mechanics
Table
Other Satellites
Table
| Platform | Post | Title |
|---|---|---|
| tomototomoto.blogspot.com | Link | The Day Field Described Itself |
| eltombolo.blogspot.com | Link | In Soft Ontology Papers 3201–3210 |
| youtubebreakfast.blogspot.com | Link | The Citation Layer as Constitutive |
| otracapa.blogspot.com | Link | In Soft Ontology Papers 3201–3210 |
| lapiezalapieza.blogspot.com | Link | A Paper That Contains Sixty Digital |
Medium — Central Invitation
Distribution Logic
Instead of citing, we essay. Every thinker who matters to the field gets a node — not a footnote, but a constructed space: Butler, DeLanda, De la Cadena, Ndlovu-Gatsheni, Benjamin, Brown, Meadows, Parks, Deleuze & Guattari, Domínguez Rubio, Gunnarsson, Parikka, Berlant, Parisi, Povinelli, Weizman. Each essay is an act of understanding, not summary. Each becomes part of the field's gravitational corpus.
Platforms are strata. Each blog operates at a different frequency:
- antolloveras — Core architecture, theory, meta-commentary
- ciudadlista — Canonical works, political theory, urban studies
- holaverdeurbano — Conceptual satellites, spatial theory, infrastructure studies
- socioplastics — Field identity, proximity maps, process documentation
- freshmuseum — Art context, institutional genealogy
- artnations — Conceptual mechanics, compression tests
- Satellites (tomototomoto, eltombolo, youtubebreakfast, otracapa, lapiezalapieza) — Distributed resonance, citation layers, autonomous formation
- Medium — Central invitation, public threshold
The field is the network. No single platform contains it. No single post explains it. The architecture distributes itself.
Suggested Citation
Lloveras, A. (2026) Socioplastics — Cross-Platform Field Map. LAPIEZA-LAB, Madrid. Available at: https://antolloveras.blogspot.com/p/socioplastics-project-index.html
Lloveras, A. (2026) Socioplastics — Cross-Platform Field Map. LAPIEZA-LAB, Madrid. Available at: https://antolloveras.blogspot.com/p/socioplastics-project-index.html
Contact
Anto Lloveras · LAPIEZA-LAB · Socioplastics · Director · antolloveras@gmail.com
ORCID · OpenAlex · Wikidata
Anto Lloveras · LAPIEZA-LAB · Socioplastics · Director · antolloveras@gmail.com
ORCID · OpenAlex · Wikidata